Elkhart Count Genealogical Society
Elkhart Count Genealogical Society

Delayed Births

Late birth records filed after Social Security was started (late 1930s, early 1940s)
 
 
Film      Location           Name Birth Date
303 14   Abbiehl, Clara M. "Loucks"  9 Aug 1878
303 18   Able, Lulu Belle "Young"  6 Apr  1881
303 3   Abshire, Marvel J. 19 May 1903
303 16   Adair, Etta "Gergg"  9 Sep 1903
303 24   Adams, Anna Marie "Newcomer"  9 Sep 1900
303 664   Adams, Bessie (Koons) 16 Jul  1886
303 28   Adams, George Richard 28 Apr  1892
303 15   Adeline, Amber B."Immel" 16 Jul  1892
303 20   Airgood, Laura Malinda "Rink" 26 Jun  1889
303 12   Airgood, Melvin Orean 13 Jul  1883
303 13   Airgood, Samuel A. 21 Jun  1873
304 103   Albert, Dolly May "Marrow" 25 Dec  1890
303 17   Alfano, Lou Jean "Rosenau" 20 May 1927
303 10   Alwine, Eugene Debs  8 Jun  1805
303 1   Alwine, Goldie Matilda "Derrier" 29-Oct-1902
303 21   Alwine, Guy Romanus 17 Jun  1879
303 23   Alwine, Lloyd Ray 14 Jun  1894
303 8   Alwood, Madge "Moore" 13 Nov  1889
303 7   Amo, Julia Ann "Elkins" 23 Jun  1885
304 102   Amsler, Calvin Franklin  6 Dec  1886
304 104   Amsler, Edith May "Kitson"  8 May  1889
303 25   Amsler, John Edward 19 Dec  1890
304 458   Amsler, Vesta Cornelia (Twiford) 12 Jul  1877
303 6   Aner, ? Charlott Mary "Hayes" 30 Jan 1907
303 11   Anglemyer, Jesse C. 30 Jun  1884
303 2   Anglin, Bessie May "Neff" 27 Aug  1891
303 4   Anglin, Harry Joseph 19 Sep  1890
303 474   Anthony, Minnie Salena (Getz) 17 May  1883
303 26   Appel, Henry Lester 13 Jul  1869
304 587   Apple, Flossie May (White) 5 Jul  1892
303 27   Apple, Rebecca Jane "Ganger" 23 Apr  1870
303 9   Arnold, Mary Ann "Stump" 12 Aug  1890
303 5   Arnold, Mary Mabel "Strause"  8 Oct 1907
303 19   Arnott, Lydia Delila "Zentz" 29 Aug  1896
303 22   Aust, Grace "Pearson" 20 Aug 1904
303 283   Austin, Congrieve Rennie (Darnell) 29 Nov  1888
304 629   Bachmann, Ruth Minna Margarete(Yoder)      12 Dec 1918
303 32   Baer, Charles Abraham 15 Apr  1880
303 50   Baer, Lois Esther "Reith" 16 Apr 1911
303 40   Baer, Zouri Ann (Biller) 15 Apr 1900
303 30   Bailey, Doris Alberta "Hudson"  8 Jan 1916
303 78   Bailey, Faye Elizabeth "Rockenbaugh" 19 Apr 1899
303 79   Bailey, Golda Pearl "Eaton" 24 May 1888
303 143   Bailey, Mable "Cobb" 13 Mar 1802
303 144   Bailey, Rollin Sylvester 16 May 1880
303 94   Baily, Geraldine Louise "Tetters" 20-Nov 1905
303 120   Bainter, David F. 27 Oct  1893
303 168   Baker, Allen Vernon 26 Mar 1910
303 166   Baker, Amza 28 Apr  1872
303 540   Baker, Ethel Velma (Hubbell) 26 Apr 1908
303 484   Baker, Eva (Hartzler) 16 Feb 1902
303 115   Baker, Jennie "Lanbasher" 25 Jun 1869
303 141   Baker, John Allen 15 Jul 1875
303 114   Baker, Myrtle May (Byrket) 12 Sep 1882
304 602   Bale, Anna Leola (Weaver)  9 Aug 1888
303 122   Balzhiser, Minnie Belle "Wantz" 23 Sep 1876
303 150   Bamberger, Oscar John 12 May 1889
303 39   Baniter, Mary Louise "Kalb"  1 Feb 1931
303 96   Bardo, Edith Bernice 24 Sep  1894
303 45   Bare, Alice Eleanor "Grabill" 12 Jun 1925
303 35   Bare, Evelyn Pauline "Kline"  8 Nov 1917
303 164   Barhydt, Isabel E. Michael "Snyder"  1 Dec 1920
303 169   Barhydt, Jennie May "Getz"  8 May  1881
303 136   Baringer, Pauline May "Davis" 20 May  1898
303 66   Barler, Richard Condon 19 Aug  1892
303 176   Barnard, W. Birch  1 Mar  1891
303 124   Barringer, Laura Lauise 24-Jul-1911
303 59   Barron, Blanche (Binns) 29 Mar  1880
304 597   Barthelomew, Georga Irene (Weisketten) 12 Jul  1881
303 132   Bartholomew, Steve Jennings 18 Jan  1897
303 135   Bassett, Audra Mearl "Jones"  1 Jun  1879
303 151   Baumgartner, Joe Edward 12 Jun 1907
303 662   Beach, Berneatha Ellen (Kern) 29 Mar 1902
303 41   Beachy, Cyrus J. 24 Oct  1879
303 38   Beachy, Mary A. "Miller" 30 Apr 1912
303 156   Bean, Edward Randolph 14 Aug 1900
303 243   Bean, Vera Leone (Dispennett) 13 May 1902
304 579   Beane, Nellie Mae (Wambold) 16 Sep  1895
303 42   Beaver, Claude Ganger  5 May  1883
303 447   Bechtel, Ellen (Ganger) 26 Jul  1880
303 99   Bechtel, Harold H.  5 May 1904
303 98   Bechtel, Harry P. 18 Mar  1898
303 130   Bechtel, Ira Jacob 15 Aug  1890
303 129   Bechtel, Rosa Ellen "Rensberger" 24 May  1895
303 741   Beck, Florence Edna (Lenard) 30 Apr  1893
303 93   Beck, Wilber John 28 Feb  1887
303 165   Beck, William Eugene  8 Mar 1913
303 91   Beckett, Bartteth Gay 12 Apr  1896
303 97   Beckner, Almeda Ethel "Shoup" 31 May  1887
303 37   Beckner, Donald Keith  8-Nov-1906
303 57   Becraft, Bessie "Milner" 22 May  1886
303 56   Beechley, Gladys Louise "Leslie"  9 Aug  1891
303 55   Beechley, Melvin Chester 17 Dec  1887
303 620   Beeks, Fannie Lekosa Alice (Harstine) 28 Nov 1900
304 472   Beerbower, Olive (Tyndall)  4 Jan  1898
303 175   Beery, Simon 28 Jun  1886
303 179   Belt, John William  9-Feb-1900
304 607   Bemenderfer, Florence (Wiese)  8 Mar  1885
303 51   Benner, Katharine "Smeltzly" 12 Apr 1901
303 121   Benner, Leslie William Jr. 22 Nov 1928
303 332   Bennett, Pearl Delpha (Evans) 13 Apr  1891
303 63   Bergerson, Clarence Albert 25 Feb 1906
303 185   Berkay, Bert S.  6 Jun  1876
303 85   Berkey, Chloe Grace "Johnson" 10 Mar  1887
304 88   Berkey, Emma Mae "Newcomer" 10 Oct  1891
303 783   Berkey, Glada Fay (Miller) 22 Jun  1898
303 53   Berkey, Grace Edith (Newcomer) 12 Oct  1888
303 71   Berkey, Jack Donald 18-Jul-1926
303 109   Berkey, Jesse Eugene 26 Jun  1878
303 89   Berkey, Landon West 17 Jun  1879
304 83   Berkey, Libbie May (Neff) 28-Dec-1900
303 88   Berkey, Lloyd 28-Jun-1902
303 54   Berkey, Wilma Lema (Newcomer)  6 Aug  1896
303 597   Berkman, Jennie (Hoogenboom)  1 May  1896
303 525   Berry, Helen Marie (Howard) 29 May  1896
303 87   Best, Daisy Del "Orcutt"  9 Aug  1886
303 70   Best, Helen Faye "Kendall"  2-Feb-1912
303 80   Bickel, Bertha May "Leatherman" 30 May  1897
303 61   Bickel, Harold Stillwell 11-Aug-1903
303 81   Bickel, Louis Edgar  6-Mar-1900
303 134   Bickle, Mildred Lucile "Harris"  4-Feb-1901
304 531   Biggs, Lois Mae 20-May-1927
303 133   Bigler, Clair Ellsworth 24-Jun-1906
303 113   Bigler, Lawrence Eugene 27-May-1916
303 817   Bigler, Mary (Mock) 28-May-1903
303 789   Biller, Arlowene Ann (Miller) 11-Nov-1923
303 181   Biller, James Theldon 22-Aug-1925
303 29   Biller, Walter LeRoy 15-Jan-1906
303 40   Biller, Zouri Ann "Baer" 15-Apr-1900
303 177   Billet, Elmer Eugene 30 Oct  1887
303 155   Billet, Elva Day 23 May  1894
303 154   Billet, Zelma May 23 May  1894
303 59   Binns, Blanche "Barron" 29 Mar  1880
303 403   Blakesley, Frances Edna (Freshour) 23-May-1911
304 642   Blanchard, Everet E. 29 May  1896
303 183   Blanchard, George Lanson 17 Mar  1873
303 184   Blanchard, Minnie Minerva "Stump"  9 Nov  1876
304 282   Blanchard, Pauline (Smith)  5-Aug-1901
303 119   Bleile, Bessie Olive "Flowers" 31 Oct  1878
303 52   Bleile, Jesse Andrew 24 Oct  1881
303 118   Bleile, Lewis George  2 Mar  1879
303 173   Blodgett, Charles Henry 19-Jul-1903
303 809   Bloomfield, Sarah Edith (Method) 20 Feb  1877
303 58   Bloss, George Edwards 28 May  1884
303 160   Blosser, Carrie Mae "Yoder" 10 Aug  1882
303 128   Blosser, John Henry 11-Nov-1921
303 77   Blosser, John Robert 11-Apr-1914
303 464   Blosser, Nettie Hester (Getz) 21 Apr  1884
303 167   Blough, Frank Ernest 13 Oct  1881
303 157   Blough, Henry W.  1 Apr  1887
303 75   Blough, Irvin C. 14 Apr  1883
304 461   Blough, Kathryn Elizabeth (Tiegler) 23-Oct-1907
304 25   Blough, Mable Jane (Mills) 25-Apr-1904
304 187   Blough, Minnie Mae (Reed) 19 Mar  1894
304 568   Blue, Nellie Myrtle (Wentz) 21 Mar  1890
303 186   Boardman, Ruth Amanda (Renner) 24 Sep  1895
303 116   Bock, Dolno Carl 24-Apr-1903
303 147   Bock, George Henry  1-Oct-1921
303 131   Bock, Harold Issac 29-Aug-1914
303 100   Bock, Howard Russel 22-Apr-1919
303 92   Boer, Charles A.R. Don 26 Nov  1881
303 471   Boles, Mary Jane (Ganger) 23 Feb  1896
304 633   Bonfield, Mary (Young) 26-Feb-1903
303 161   Bontrager, Harvey C. 26-Apr-1922
303 105   Bontrager, Jonas M. 10-Jun-1935
303 106   Bontrager, Levi E.  8-Nov-1920
303 74   Booker, Albert Ross 13 Sep  1886
303 73   Booker, Ethyl Izora "Snyder" 11 Dec  1892
303 117   Boomershine, Aaron C.  6 Jun  1873
303 163   Boomershine, Cora May "Poling" 26 Jan  1866
303 148   Borden, Cora Lucille "Markhofer" 28 Aug  1897
303 101   Borden, James Purl 17 Oct  1893
303 83   Bosler, Edith Mae "Grump" 30-Jul-1904
303 104   Bosse, Raymond Eugene  4 Oct  1890
303 138   Bowen, Rector 18 Dec  1879
303 182   Bowen, Thomas P. 16 Jun  1897
303 162   Bower, Frank William  8 Feb  1890
303 152   Bowers, Herbert Ernest 11 Aug  1897
303 153   Bowers, Paul Sylvester 26-Aug-1909
303 46   Bowlby, Robert Eugene 22-Sep-1918
303 174   Bowman, Charles Edison 25 Jun  1895
303 171   Bowman, John Franklin  9 Mar  1876
303 69   Bowman, Lew Wallace 27-Apr-1905
303 102   Bowman, Rufus Guy 16-Oct-1903
304 501   Bowser, Alletha Winifred (Michael)  1 Sep  1884
303 172   Bowser, Charles Elson  6 Apr  1891
303 33   Bowser, Harold John  9 Mar  1894
303 125   Bowser, Myrtle Mercides "Miller" 28 Sep  1887
303 158   Bowser, Urena Maria "Smith" 24 Oct  1888
303 65   Bracken, Johnie Calvin 30 Oct  1890
303 64   Bracken, Susie "Douma"  7 Apr  1887
303 313   Brady, Ida May (Chism) 13 Feb  1884
303 36   Brady, Lloyd A. 11 Sep  1897
303 137   Brady, Lydia Ann "Welty" 18 Jul  1898
304 591   Brady, Lydia L. (Willard) 31 May  1885
303 68   Brainard, Mary Flora Etta 28 Aug 1903
303 111   Brallier, Glendora Mildred  6 Dec 1914
303 170   Bricker, Elizabeth Alice "Morrison" 10 May  1887
303 31   Briggs, Margaret Ann "Bullock" 11-Mar-1909
303 44   Brock, Clarence LeRoy  8 Jun  1889
303 43   Brock, Winnie Belle "Murphy" 17 Sep  1887
303 49   Brooks, Anges Mary "Hoovens"  7 Jul 1901
303 110   Brooks, Evelyn V. Betty 27 Sep 1903
303 62   Brooks, Leonard Joseph Jr. 24 Aug  1897
303 67   Brosy, Josephine "Ferrell" 24 May  1899
303 123   Brothers, Chester Rodibaugh 26 Nov  1895
303 126   Brown, Anna "McCabe" 30 Jul  1898
303 112   Brown, Bessie Marion "Jelley"  1 Mar  1893
303 84   Brown, Blanche E. 11 Jan  1894
303 142   Brown, Charles Noble  1 Jun  1892
303 76   Brown, Evelyn "Zollinger" 25-Oct-1911
303 72   Brown, Grace Bell "Smith"  6 Mar  1885
303 159   Brown, Lydia Anne "Chupp" 25-Feb-1900
303 139   Brown, Riley Edward 16 Jun  1882
303 146   Brown, Robert Earl 19-Oct-1910
303 127   Brown, William Ellsworth 22 Jun  1896
303 60   Browning, Theresa Irene "Shelds" 17 Mar  1894
303 34   Brubaker, Phoebe May "Mater"  1 May 1907
303 178   Brumbaugh, Florence L. 30 Sep  1885
304 122   Brumbaugh, Margaret (Pickering) 26 Nov  1884
304 486   Brumbaugh, Verna Ethel (Vaughan) 25 Feb  1898
303 563   Brundage, Grace (Hoover) 29 Nov  1881
304 533   Brundage, Mary A. (Weaver)  9 Jan  1876
303 205   Buck, Doris Bryant (Cripe) 21 Feb  1889
303 103   Buckmaster, Millard Harper  8 Jan 1905
303 31   Bullock, Margaret Ann (Briggs) 11 Mar 1909
303 140   Bunger, Freda Myrhl "Juday"  4 Oct  1893
303 48   Bunger, Imon Milton  3 Jul  1887
303 145   Burbach, Charles Augustus 20 Mar  1872
303 82   Burger, Wayne Ellis 13 Apr 1911
303 47   Burk, Webster 20 Jan  1878
303 646   Burke, Alma Elminia (Kurtz) 20 Mar  1887
303 90   Burkholder, Ray Ransome  2 May  1887
304 18   Burkholder, Uretha May "Frederick" 19 Mar 1900
303 107   Burnside, Florence Eliza."Stickney" 28 Aug  1880
303 180   Burr, Angela Yoonne "Shoup"  1 Sep 1902
304 296   Buss, Alma L. (Sheets) 25 Dec 1903
303 733   Bute, Julia Belle (Laufraw) 10-Sep-1904
303 108   Butler, David William  3 Jan  1897
304 182   Butler, Della Elizabeth (Rarick)  8 Nov 1907
304 321   Butler, Vera (Storer) 18 Dec  1892
303 95   Butts, Billy David 11 Apr 1925
303 86   Butts, Irma Catherine "Smetzer" 21 Jun 1903
303 588   Buzzard, Daisy (Hamilton) 25 Dec  1878
303 114   Byrket, Myrtle May "Baker" 12 Sep  1882
303 347   Cable, Edna Mildred "Chester" 25 Feb 1918
303 353   Cain, August Charles 10 Jan  1881
303 351   Cain, Maud Annetta "Huffman" 20 Sep  1885
303 327   Campbell, Elizabeth "Vickers" 30 Jul  1888
303 188   Cantwell, Myrtle "Cripe"  1 Jun  1883
303 230   Capenter, Mary Lee 26 Dec 1928
303 226   Carl, Bessie Adilma "George" 11 Dec  1897
303 227   Carl, Floyd William 23 Jun  1895
303 246   Carlin,  Jun Jule 30-Jun-1925
303 190   Carlin, Tressa Opal "Myers" 26 Jul  1896
303 317   Carmien, Anne Rebacca 13 Dec  1882
303 254   Carmien, Roy Parry 11 Oct  1877
303 315   Carpenter, Elsie May "Maier" 21 Nov  1880
303 335   Carpenter, Laura Mae "Kendall" 13 Oct  1896
303 234   Carpenter, Leland Arch 19 Jul  1898
303 278   Carpenter, Lulu May "Smith" 17 Sep 1904
303 292   Cart, Mary Ann "Mann" 12 Jul 1915
303 298   Cartmell, Helen Lucille 12 Dec  1893
303 300   Cary, Flossie Blanche "Cripe" 22 Dec  1896
303 196   Casey, Carl William 30 Oct  1899
303 365   Casey, Irma Lucile "Frantz" 10-Oct-1902
304 366   Cassaday, Effie (Spear) 25 Oct  1869
304 586   Cassel, Mamie (Woods) 30 Aug  1886
303 795   Cassel, Rosa (Miller)  6 Jul 1901
303 319   Casselman, Cora Alice (Castetter) 12 Oct  1871
303 260   Casselman, Victor Robert  3 Nov 1926
303 319   Castetter, Cora Alice "Casselman" 12 Oct  1871
303 341   Caton, Florence Rae "Morse"  2 Nov  1887
303 238   Caton, Lola "Dunlap" 16 Jun 1903
303 321   Caughman, Ida May "Pippenger" 20 Sep  1887
303 680   Chamberlain, Helen (Knight) 19 Mar  1889
303 303   Chamberland, Florence Eliza.(Deutsch) 14 May  1880
303 201   Chapman, Charles 19 May  1869
303 244   Charuley, Margaret Irene "Murray" 27 May 1903
303 517   Cherlwood, Frances Molly (Harter) 29 May  1897
304 135   Chernits, Elizabeth (Pepin) 24 Jul 1911
303 347   Chester, Edna Mildred (Cable) 25 Feb 1918
303 214   Chiddister, Audry Mae (Crothers) 28 Dec  1892
303 359   Chiddister, Charles Freeman  2 Sep  1896
303 210   Chiddister, Jesse Noble 26 Sep 1900
304 389   Chiddister, Mae Roxanna (Simpson) 23 Apr  1892
303 198   Chiddister, Mary Jane "Kurtz" 30 Apr  1889
303 199   Chiddister, Otis Farrell 28 Sep  1886
303 313   Chism, Ida May "Brady" 13 Feb  1884
303 312   Chism, Ora Delbert 13 Jan  1886
303 209   Chrisman, James J. 12 Mar  1882
303 357   Chrisman, John S. Jr. 23-Oct-1915
303 286   Chrisner, Lydia "Eash" 14 Nov  1888
303 343   Christman,Mertie Catherine"Swinehart"  3 Dec  1889
304 454   Christner, Wilma Irine (Turnbow) 28 Sep 1905
303 159   Chupp, Lydia Anne (Brown) 25 Feb 1900
303 697   Chupp, Molly (Leatherman) 30 Dec 1900
303 325   Clampitt, Edna Ray "Stauder"  2 Feb  1893
303 222   Clark, Arthur Boyd 16 Jun 1893
303 208   Clark, Floyd Edward  1 Apr 1896
303 282   Clark, John Albert  5-Apr-1907
303 290   Clark, Myrtle Louise "Ramer" 17-Jul-1911
303 367   Clason, Ada (Cripe) 24 Nov  1893
303 331   Clason, Clara Helen "Kurrich" 15 Jun  1897
303 256   Clason, Henry Edward  5-Mar-1920
303 296   Clason, Patricia Jeanne 17-Mar-1927
303 306   Clauson, Hazel Marie Louise  5-Dec-1919
303 204   Clayton, Isaac 12 Jun  1885
303 262   Cleveland, Ann 31-Dec-1940
303 217   Clifford, Eugene Murtha 29 Jul  1893
303 258   Clindaniel, Zelda Loraine "Delcamp" 16-May-1906
303 479   Close, Violet Glendora (Geyer) 23-Mar-1900
303 187   Clouse, Hazel Ellen "Stump" 13 Nov  1895
304 181   Clover, Carolyn Mae (Rarick) 11-Feb-1900
303 143   Cobb, Mable (Bailey) 13 Mar  1802
303 202   Coble, John Merwood 16-May-1901
303 349   Cocanower, Glen Merl 3-May-1906
303 240   Cochern, Sarepta Victoria 29 Jun  1882
304 248   Cockeram, Florence Catherine (Smith) 23 Jun  1898
303 218   Coggan, Madge Catherine "Weaver"  8 Feb  1895
303 192   Cole, George Lece  6-Aug-1912
303 333   Collins, Kathleen Angela 17-Aug-1911
304 445   Collins, Maude Nona (Trowl)  6 Feb  1882
303 389   Collins, Pauline Etta (Fischer) 10-Nov-1900
304 31   Compton, Inez Rowena (Moyer) 16 Dec  1898
303 302   Condad, Charles Milo 13 May  1886
303 535   Congdon, Mary Evangeline (Hilbish) 26 Aug  1884
303 225   Conrad, Charles  9 Feb  1888
303 228   Conrad, Frank 10 Jul  1887
303 304   Conrad, Laura Ellen "Gardner" 11 Dec  1891
303 248   Conrad, Thelma Dorothy 19-Feb-1906
303 460   Conser, Grover Wilber 13 Aug  1890
303 264   Cook, Anges Delcena "Wenger"  9 Apr  1886
303 288   Cook, Mary Alvina "Paff" 24-Jul-1908
304 277   Cooper, Eva Irene (Smoke)  1-Mar-1905
303 308   Copenhaver, Howard Monroe 27 Apr  1896
304 65   Coppes, Bess C. (MacKay) 14 Jan  1881
303 194   Coppes, Claude H. 27 Sep  1889
303 191   Coppes, Daniel Arthur  5-Feb-1901
303 213   Coppes, Harriett "Starr" 24 Jun  1896
304 564   Corkey, Anthony 13 Jun  1882
304 453   Corwin, Frances Helena (Troyer)  9-Oct-1904
303 220   Corwin, Julia "Douma" 15 Jun  1881
303 363   Coughman, Joseph Elmer  5 May  1868
303 345   Coulter, Edith "Winters" 13 Apr  1879
303 602   Counts, Melis Jane Alice (Heath)  4-Sep-1908
303 268   Cox, Edward Gilbert 13 Jan  1883
303 284   Cox, Lura Mae "Rhodes"  2 Aug  1884
304 503   Cox, Ray William 30-Nov-1903
303 310   Cramer, Clarence E. 29 Nov  1887
303 211   Cress, Ethel May "Johnson" 16 Sep  1897
303 212   Cress, Otto Herman 21 Feb  1895
303 236   Cress, Paul Allen 10-Mar-1941
303 232   Crinnin, Hazel "Hepler" 12 Nov  1896
303 367   Cripe, Ada "Clason" 24 Nov  1893
303 219   Cripe, Amanda "Hostetler"  9 Feb  1880
303 294   Cripe, Coonie C. 20 Dec  1891
303 274   Cripe, Dallis Eugene 27 Jan  1879
303 270   Cripe, Devon William  1-Feb-1902
303 205   Cripe, Doris Bryant "Buck" 21 Feb  1889
303 391   Cripe, Edith Ethel (Fryman) 26 Oct  1894
304 196   Cripe, Edith May (Rathka) 30 Aug  1890
303 221   Cripe, Florence Oline "Seese" 26 Sep  1888
303 300   Cripe, Flossie Blanche (Gary) 22 Dec  1896
303 250   Cripe, Henry J.  2 Jun  1883
303 355   Cripe, Hubert Ray 26 Apr  1897
303 216   Cripe, Jesse Emanuel 8 May  1885
303 272   Cripe, Lynda Ellen 25 Jul  1875
303 242   Cripe, Mable L. 9 Apr  1884
303 206   Cripe, Mary Marjorie "Wead" 21 May  1898
304 1   Cripe, Mary Winifred (Maxon) 21 May  1896
303 831   Cripe, Mary Winifred (Maxson) 21 May  1896
303 200   Cripe, Maynard C.  4-Jun-1917
303 188   Cripe, Myrtle (Cantwell)  1 Jun  1883
303 203   Cripe, Nellie Mae "Speicher" 21-Feb-1908
304 295   Cripe, Nora Ellen (Sala)  2 Oct  1890
303 215   Cripe, Perry Melvin  3-Nov-1933
303 329   Cripe, Pierre Wayne 14-May-1903
304 80   Cripe, Ressie May (Neff) 26 May  1884
303 207   Cripe, Roy Miller  9 Nov  1897
304 583   Cripe, Ruth Marie (Wysong) 31-Oct-1900
303 189   Cripe, Samuel 18 Apr  1873
303 339   Critchlow, Arthur Dewayne 18 Aug  1888
303 195   Crook, John Edward 13 Sep  1892
303 197   Croop, Clark Donald  2-Jul-1909
303 214   Crothers, Audry Mae "Chiddister" 28 Dec  1892
304 576   Culler, Nettie (Wwubright) 22 Oct  1883
303 323   Culp, Asher  7 Mar  1893
303 361   Culp, Della May "Jessup" 30 Dec  1884
303 193   Culp, George A.  3 Oct  1896
303 224   Culp, Joy W. 29 Dec  1895
303 280   Culp, Melvin Ellsworth 17 Dec  1886
303 223   Culp, Rose Ruth "McMann" 10 Mar  1897
303 252   Culp, Winifred Barbara "Inbody" 29 Sep  1891
303 337   Cummings, Ann Martha "High (Hyg)" 14-May-1902
303 266   Currier, Elsie Mae  3-May-1923
303 283   Darnell, Congrieve Rennie "Austin" 29 Nov  1888
303 390   Dausman, Ruth (Frederick) 19 Jun  1895
303 241   Davenport, Geraldine Lucille "Dovel" 20 Aug  1897
303 263   Davenport, Ray Eugene 11 Aug  1896
303 235   Davidhizar, George Monroe 17-Jan-1903
303 237   Davidhizar, Gladys Lavona "Mullett" 21-Apr-1904
303 314   Davidson, Floy Marie "Hinman" 10-Jun-1910
303 673   Davis, Alma (Kemp)  7 Jul  1888
303 257   Davis, Anges "Schirm" 18 Oct  1889
303 255   Davis, Floyd Edwin 28 Feb  1884
303 305   Davis, George Hawks 18-Nov-1901
303 289   Davis, Honoro Charoletta Helena 26-Aug-1912
303 229   Davis, James Wesley  6 Oct  1877
303 806   Davis, Marie (Messick) 22 Nov  1887
303 818   Davis, Mary Ellen (Martin) 24-Nov-1922
303 267   Davis, Maud E. "Watts" 31 Jan  1865
303 136   Davis, Pauline May (Baringer) 20 May  1898
303 295   Davis, Robert Edwin 20-Feb-1923
303 275   DeBois, Walkoe Briggs 12 Jul  1893
303 458   DeGanges, Mayme "Drake" 16 Feb  1894
303 259   Deardorff, Fredonna Mae (Dibler) 11 Nov  1898
304 391   Debeer, Alma (Sailor)  8-Jan-1905
303 301   Defrees, Samuel H.  9 Nov  1877
303 639   Delcamp, Dordthy Mildred (Jones) 10-Jun-1904
303 258   Delcamp, Zelda Loraine (Clindaniel) 16-May-1906
303 291   Dembisfsky, Minnie 27 Apr  1877
303 239   Dembufsky, Howard Franklin 30-Jan-1903
304 494   Dennie, Fay Marie (VanAntwerp) 20 Jan  1895
303 1   Derrier, Goldie Matilda (Alwine) 29-Oct-1902
304 462   Derstine, Elizabeth Maxine "Troyer" 21-Nov-1925
303 249   Dervin, Irma May "Howes" 25-Jun-1915
303 271   Detwiler, John B. 12-Nov-1903
303 303   Deutsch, Florence Eliza."Chamberland" 14 May  1880
303 320   Dewey, Bessie L. "Stahl" 25 Aug  1881
303 309   Dewey, Florence May "Rentfrow"  7 Feb  1884
303 828   Dewey, Neva Faye (Mann) 30 Mar  1894
303 259   Dibler, Fredonna Mae "Deardorff" 11 Nov  1898
303 269   Dickman, Ida Alice "Mitterling" 24 Mar  1891
303 786   Dickson, Lena Catherine (Myers)  3 Mar  1883
304 68   Diemer, Pearl Irene (McCloud) 16 Dec  1888
304 504   Dierdorff, Lulu (Gorsuch)  9 Apr  1882
303 287   Disher, Charles Edward  3-Oct-1902
303 279   Disher, Mildred "Rassi" 17-Feb-1906
303 437   Disosway, Polly Jean (Garber)  3-Dec-1915
303 243   Dispennett, Vera Leone "Bean" 13-May-1902
303 293   Dizmang, Nellie Bell "Paff" 22-Apr-1901
303 555   Dodge, Vesta Floy (Harper) 14-Feb-1905
303 273   Doerscher, Leona "Morey"  6 Nov  1896
303 808   Domer, Eva Esther (Matheson) 28 Sep  1881
303 261   Domer, Susana "Swoveland"  1 Oct  1882
303 265   Donner, Jesse Caborn 22 Jan  1879
303 307   Donovan, Pearl "Jocoby" 28 Apr  1893
303 247   Donovan, Rachel "Neville" 23 Mar  1890
303 281   Douma, Hattie Augeline "Floger"  7-Jan-1903
303 220   Douma, Julia (Corwin) 15 Jun  1881
303 64   Douma, Susie (Bracken)  7 Apr  1887
303 241   Dovel, Geraldine Lucille (Davenport) 16-Jun-1903
303 458   Drake, Mayme (deGanges) 16 Feb  1894
304 188   Draughon, Lillie L. (Rink)  2 Sep  1898
303 251   Driggs, Roy Charles 24 Mar  1887
303 718   Droud, Zella Pearl (Leatherman) 12 Feb  1880
303 316   Duker, Dewight  4 Feb  1885
303 318   Duker, Ella Elizabeth "Johnson" 20 Nov  1885
303 297   Duker, William Irvin  3 Dec  1879
303 285   Duncan, Lloyde Wesley 20 Jan  1895
303 238   Dunlap, Lola (Caton) 16-Jun-1903
303 253   Dupree, George Cloyd 25-Feb-1919
303 233   Dupree, Louis D. 12-Nov-1912
304 319   Durkes, Fanney Anges (Streit) 10-Feb-1904
303 299   Dutsch, William E. 22 Sep  1879
303 231   Dykes, Ellis Brady  4-Nov-1914
304 598   Dykes, Jennie Ethel (Wysong) 30-Oct-1905
303 311   Dykes, Mary Elizabeth 16-Apr-1937
303 245   Dykes, Nora "Miller" 27-Sep-1919
303 654   Eash, Kathryn Anna (Kinzer) 28 Aug  1886
303 286   Eash, Lydia (Chrisner) 14 Nov  1888
303 79   Eaton, Golda Pearl (Bailey) 24 May  1888
303 362   Ebersole, Laura May "Overholt" 22 Jan  1893
303 358   Ebersole, Levi  3 Jul  1890
303 346   Eby, Charles Victor  1 May  1899
303 606   Echeusode, Ruth (Henry)  6 Jan  1892
303 352   Ecklebarger, John Daniel 27-Aug-1902
303 364   Ecklebarger, Noble J.  4 Jul  1886
303 334   Eckstadt, Joseph Paul 22-May-1902
303 360   Edsall, Edna Graves "Lamb"  1 Jan  1895
304 331   Edson, Lena May (Swihart) 17-May-1913
303 622   Edson, Mary Bernice (Holdeman) 30-Mar-1907
303 324   Edson, Mary Edith "Everhock"  9 Oct  1883
303 366   Elder, George Berry 18 Aug  1894
304 376   Eldridge, Marle Rachel (Stoner) 29 Sep  1890
303 453   Eldridge, Mary Leila (Gangwer)  7 Dec  1888
303 368   Elick, Edward William  9 Aug  1888
303 328   Elick, Ida May "Hughes" 28 Sep  1882
303 7   Elkins, Julia Ann (Amo) 23 Jun  1885
303 350   Elliott, Elizaberth Katherine"Malott"  9 Feb  1896
304 262   Elliott, Eloise Emma (Smith) 14-Sep-1909
303 342   Elliott, Henry Claude  6 Aug  1895
303 336   Emmert, Christ Morris 13-Jul-1906
303 326   Emmitt, Bonnie Arlene 12-Mar-1926
